Basketball
Soccer
Volleyball
Game Schedule
Date | Team | Location | Opponent | Time |
---|---|---|---|---|
Fri, 1/19 | JVBBB | @Lake Region | Lake Region | 4:00 PM |
Fri, 1/19 | VGBB | @Lake Region | Lake Region | 5:15 PM |
Fri, 1/19 | VBBB | @Lake Region | Lake Region | 6:45 PM |
Mon, 1/22 | JHGBB | Home | RHS | 3:00 PM |
Mon, 1/22 | JHBBB | Home | RHS | 4:00 PM |
Mon, 1/22 | JVBBB | Home | RHS | 6:00 PM |
Thu, 1/25 | JVBBB | @Prior Lake | Prior Lake | 4:00 PM |
Thu, 1/25 | VGBB | @Prior Lake | Prior Lake | 5:00 PM |
Thu, 1/25 | VBBB | @Prior Lake | Prior Lake | 6:30 PM |
Mon, 1/29 | JHBBB | @Christian Life | Christian Life | 3:30 PM |
Mon, 1/29 | JHGBB | @Christian Life | Christian Life | 4:30 PM |
Tue, 1/30 | JVBBB | Home | Lake Region | 3:30 PM |
Tue, 1/30 | VGBB | Home | Lake Region | 4:45 PM |
Tue, 1/30 | VBBB | Home | Lake Region | 6:15 PM |
Fri, 2/2 | JHBBB | @Fourth | Fourth | 3:00 PM |
Fri, 2/2 | JVGBB | @Fourth | Fourth | 4:00 PM |
Fri, 2/2 | JVBBB | @Fourth | Fourth | 5:00 PM |
Fri, 2/2 | VGBB | @Fourth | Fourth | 6:30PM |
Fri, 2/2 | VBBB | @Fourth | Fourth | 8:00 PM |
Tue, 2/6 | JHGBB | Home | Owatonna | 3:30 PM |
Tue, 2/6 | JHBBB | Home | Owatonna | 4:30 PM |
Tue, 2/6 | VGBB | Home | Owatonna | 5:45 PM |
Tue, 2/6 | VBBB | Home | Owatonna | 7:15 PM |
February 9-10 | VBBB | @St. Francis Tourney | TBD | TBD |
Tue, 2/13 | JHGBB | @Chisago | Chisago | 3:00 PM |
Tue, 2/13 | JVGBB | @Chisago | Chisago | 4:00 PM |
Tue, 2/13 | JVBBB | @Chisago | Chisago | 5:00 PM |
Tue, 2/13 | VGBB | @Chisago | Chisago | 6:30 PM |
Tue, 2/13 | VBBB | @Chisago | Chisago | 8:00 PM |
Fri, 2/16 | JVGBB | Home | Fourth | 4:00 PM |
Fri, 2/16 | JVBBB | Home | Fourth | 5:00 PM |
Fri, 2/16 | VGBB | Home | Fourth | 6:30 PM |
Fri, 2/16 | VBBB | Home | Fourth | 8:00 PM |
February 22-24 | VG/VBBB | @Fourth Baptist | TBD | TBD |
Fri, 3/16 | Home | Future. vs. Faculty | 5:15 PM | |
Fri, 3/16 | Home | Future vs. Faculty | 7:00 PM |
General Admission¹
Student Admission - $2.00
Adult Admission - $3.00
Individual Season Pass - $50.00
Season Passholder²
Student Season Pass - $20.00
Adult Season Pass - $40.00
Family Season Pass - $60.00
2020-2021 Athletic Fees
Junior High - $125.00
Junior Varsity - $175.00
Varsity - $225.00
Program Details
Physical Examinations³
Basketball Practice Jerseys
Athletic Expansion Needs
Practice balls $30 each
Game Balls (2) $80
Junior High Boys Game Jerseys $600
Practice Balls (2 buckets) $100 each
Game Balls (3 dozen) $100
Pitching Machine
Batting Cage $1500
Practice balls $15 each
Game Balls (5) $150
Nets $100 (pair)
Game Balls (3 dozen) $100
Batting Cage $1500
Ball Cart $100
Game Balls (2) $40 each
Practice Balls (10) $40 each
New banner for score table in gym $500
¹ This does not include any tournaments held at FBS.
² Purchase of a season pass will allow you into every First Baptist School HOME game, in every sport, for this entire school year.
Students and Alumni of First Baptist School do not have to pay in order to enter a game at First Baptist School.
This does not include any MACS Conference tournaments held at First Baptist School.
Mr. McKinney at the Athletic Office (612)481-4421 or purchase one at the gate.
³ PHYSICAL EXAMINATION AND PARENTS’ PERMIT
Any student who intends to participate in high school interscholastic athletics and cheerleading activities must have on file in the school, a record of a physical examination performed within the previous three (3) years. A health questionnaire shall be completed annually and could indicate the need for a physical examination prior to participation. The signature of the parent or guardian approving participation is required. (MSHSL Athletic Eligibility Information 2004-2005)